| MARUDHAR KESARI JAIN COLLEGE FOR WOMEN | |||||||
| DEPARTMENT : BIOTECHNOLOGY | |||||||
| STUDENTS ACHIEVEMENTS LIST | |||||||
| S.NO. | CLASS | NO. OF STUDENTS | COLLEGE NAME/ PLACE | DATE | TYPE OF THE EVENT | PARTICIPATION / PRIZE WINNER | PRIZE WINNERS NAME |
| 1 | II BSC BIOTECH | 17 | K.M.G COLLEGE | 24.08.2016 | SEMINAR | PARTICIPATED | NIL |
| 2 | II BSC BIOTECH | 5 | ISLAMIAH COLLEGE | 19.09.2016 | INTERCOLLEGIATE COMPETITION | PARTICIPATED | 1.N.AYESHA 2.YAQUOTH 3.M.SHAFEEQUA FATHIMA 4.ASFIYA SUMAN 5.MOHAMMADI |
| 3 | II BSC BIOTECH | 2 | SCARED HEART COLLEGE | 23.9.2016 | SEMINAR | PARTICIPATED | NIL |
| 4 | II BSC BIOTECH | 1 | RADIO MIRCHI-CHENNAI | 22.10.2016 | DANCE AND FASHION PARADE | PARTICIPATED | NIL |
| 5 | I MSC BIOTECH | 1 | MARUDHAR KESARI JAIN COLLEGE FOR WOMEN | 27.08.2016 | GROUP DANCE | PARTICIPATED | H.NISHANTHI |
| 6 | I MSC BIOTECH | 5 | ISLAMIAH COLLEGE | 07.09.2016 | WORKSHOP & TRAINING PROGRAMME | PARTICIPATED | NIL |
| 7 | I MSC BIOTECH | 1 | RADIO MIRCHI-CHENNAI | 22.10.2016 | GROUP DANCE | PARTICIPATED | NIL |
| 8 | II MSc BIOTECH | 1 | RADIO MIRCHI-CHENNAI | 26.08.2016 | SOLO SINGING | PARTICIPATED | NIL |
| 9 | I B.SC BIOTECH | 6 | ISLAMIAH COLLEGE | 7.9.2016 | WORKSHOP & TRAINING PROGRAMME | PARTICIPATED | NIL |
| 10 | I B.SC BIOTECH | 4 | SCARED HEART COLLEGE | 23.9.2016 | SEMINAR | PARTICIPATED | NIL |
| 11 | I B.SC BIOTECH | 1 | MARUDHAR KESARI JAIN COLLEGE FOR WOMEN | 17.8.2016 | ECO AND SCIENCE CLUB | PARTICIPATED | V.MOHANA |
| 12 | I B.SC BIOTECH | 1 | M.M.E.S COLLEGE | 8.09.2016 | ESSAY WRITING | PARTICIPATED | AYESHA SIDDIQUE S.A |
| 13 | I B.SC BIOTECH | 1 | MARUDHAR KESARI JAIN COLLEGE FOR WOMEN | 27.9.2016 | ESSAY WRITING | PARTICIPATED | AYESHA SIDDIQUE S.A |
| 14 | I B.SC BIOTECH | 1 | M.M.E.S COLLEGE | 8.9.2016 | POETRY WRITING | PARTICIPATED | NIL |
| 15 | III B.SC BIOTECH | 2 | BHARATI COLLEGE ARRNI | 22.8.2016 | KHO-KHO | PARTICIPATED | NIL |
| 16 | III B.SC BIOTECH | 4 | KMG COLLEGE | 26.8.2016 | POSTER PRESENTATION | PARTICIPATED | NIL |
| 17 | III B.SC BIOTECH | 2 | AUXELIUM COLLEGE | 12.8.2016 | KABADI | PARTICIPATED | 1.V.UDHAYA 2.R.ANITHALAKSHMI |
| 18 | III B.SC BIOTECH | 1 | ADHIPARASAKTHI COLLEGE | 27.8.2016 | KABADI | PARTICIPATED | V.UDHAYA |
| 19 | III B.SC BIOTECH | 18 | ISLAMIAH COLLEGE | 20.9.2016 | SEMINAR | PARTICIPATED | NIL |
| 20 | III B.SC BIOTECH | 2 | ADHIPARASAKTHI COLLEGE | 27.8.2016 | KHO-KHO | PARTICIPATED | NIL |
| 21 | III B.SC BIOTECH | 1 | SHANMUGA COLLEGE | 14.9.2016 | SEMINAR | PARTICIPATED | NIL |
Sunday, 13 November 2016
STUDENTS ACHIEVEMENT LIST 2016-17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment